| Sector | Clients |
|---|---|
| PRIVATE SECTOR | C&C INTERNATIONAL DELOITTE TOUCH MAROUSI PLAZA SARA LEE SPECIFAR S.A. SYNERGO S.A. ΝΙΚ.Ι.THEOHARAKIS S.A. NANOS FIREWORKS S.A. ARGOS S.A. |
| TOURISM INDUSTRY | NOVOTEL ATHENS MARGOTEL S.A. MANI RESORT HRA TOYRIST & CONSTRUCTION THE REGENT EMIRATES PERL |
| CONSTRUCTION INDUSTRY | ATTIKH ODOS AKTOR S.A. ERGAS S.A. STABILTON S.A. ARCHIRODON S.A. METON S.A. PANTECHNIKI S.A. ENTECHNOS S.A. - ERKAT S.A. |
| BANKING SECTOR | NATIONAL BANK ALPHA BANK ATTICA BANK EUROBANK EMPORIKI BANK |
| MILITARY SERVICES | 4th MILITARY CORPS
732 D.A.G. XANTHI |
| MUNICIPALITIES | MUNICIPALITY OF XANTHI MUNICIPALITY OF KORINTHOS |
| PUBLIC SECTOR | GMEO OF TRIPOLI GMEO OF PTOLEMAIDA |
| INSTITUTIONS | G. PAPANDREOU INSTITUTION K. MITSOTAKIS INSTITUTION |
| HOSPITALS | WHITE CROSS OF ATHENS |
| PRIVATE ACCOUNTS | VARIOUS PRIVATE RESIDENTIAL PROJECTS |